Table of Contents
- General Torque Specifications
- Suspension Torque Specifications
- Brakes Torque Specifications
- Engine & Cooling Torque Specifications
- Intake / Exhaust Torque Specifications
- Clutch Torque Specifications
Specs are for NA/NB Miatas
General Torque Specifications
Item | Torque Specs |
---|---|
Engine Oil Drain Plug (19mm) | 22-30 ft-lbs / 31-41 N-m |
Wheel Lug Nuts | 66-86 ft-lbs / 89-117 N-m |
Spark Plugs | 11-17 ft-lbs (132-204 in-lbs) |
Differential Fill Plug (23mm) | 29-40 ft-lbs / 39-54 N-m |
Gearbox Drain Plug (24mm) | 29-43 ft-lbs / 39-59 N-m |
Gearbox Fill Plug (Square) | 18-29 ft-lbs / 25-39 N-m |
Differential Drain Plug (24mm) | 29-40 ft-lbs / 39-54 N-m |
Suspension Torque Specifications
Item | Torque Specs |
---|---|
Lower Control Arm Bolt, Front | 54-69 ft-lbs / 73-93 N-m |
ABS Wheel Speed Sensor | 15-18 ft-lbs / 19-25 N-m |
Upper Shock Nuts | 23-34 ft-lbs / 31-46 N-m |
Swaybar Bushing Bolts, Rear | 14-21 ft-lbs / 20-28 N-m |
Axel Lock Nut | 123-159 ft-lbs / 167-216 N-m |
Swaybar Bushing Bolts, Front | 13-20 ft-lbs / 18-26 N-m |
Spindle (Vertical) Bolt | 54-69 ft-lbs / 73-93 N-m |
Wheel Lug Nuts | 66-86 ft-lbs / 89-117 N-m |
Swaybar End Link Bolts, Both Ends | 27-40 ft-lbs / 36-54 N-m |
Upper Shock Mount Plate Bolts | 22-27 ft-lbs / 29-36 N-m |
Lower Shock Bolt | 54-69 ft-lbs / 73-93 N-m |
Camber Adjustment Bolts, Rear | 54-70 ft-lbs / 73-95 N-m |
Camber Adjustment Bolts, Front | 69-83 ft-lbs / 94-112 N-m |
Brakes Torque Specifications
Item | Torque Specs |
---|---|
Caliper Bolts, Front | 58-65 ft-lbs / 78-88 N-m |
Front/Rear Bracket Bolts | 36-51 ft-lbs / 49-69 N-m |
Rear Adjuster Plug Bolt | 9-12 ft-lbs / 12-16 N-m |
Front/Rear Banjo Bolts | 16-22 ft-lbs / 22-29 N-m |
Caliper Bolts, Rear | 25-29 ft-lbs / 34-39 N-m |
Engine & Cooling Torque Specifications
Item | Torque Specs |
---|---|
Water Pump - 4 Bolts to Block | 14-19 ft-lbs / 19-25 N-m |
Crank Pulley Bolts - 4 | 109-151 in-lbs |
Crank Pulley Main Bolt (1990 - Early 1991) | 80-87 ft-lbs / 108-118 N-m (plus Loctite 242-blue) |
Cam Cover Bolts | 43-78 in-lbs |
Alternator Tension Adjustment Bolt | 14-19 ft-lbs / 19-25 N-m |
Alternator Mounting Bolt | 27-38 ft-lbs / 37-52 N-m |
Timing Belt Cover Bolts | 69-95 in-lbs |
Radiator - Upper Bolts | 14-19 ft-lbs / 19-25 N-m |
Timing Belt Tensioner Bolt & Idler Pulley Bolt | 28-38 ft-lbs / 38-52 N-m |
Crank Pulley Main Bolt (Late 1991 - Present) | 116-122 ft-lbs / 157-165 N-m (plus Loctite 242-blue) |
Water Pump Pulley - 3 Bolts | 69-151 in-lbs |
Water Inlet Pipe - 2 Bolts to Water Pump | 14-19 ft-lbs / 19-25 N-m |
Thermostat Cover - 2 Bolts | 14-19 ft-lbs / 19-25 N-m |
Cylinder Head Bolts (Stages and Correct Order Required) | 56-60 ft-lbs / 76-81 N-m |
Fuel Rail | 14-19 ft-lbs / 19-25 N-m |
Intake / Exhaust Torque Specifications
Item | Torque Specs |
---|---|
Airflow Meter Bolts | 69-95 in-lbs |
Intake Manifold Bracket | 27-40 ft-lbs / 36-54 N-m |
O2 Sensor | By feel, as close to 22-36 ft-lbs as possible |
Exhaust Header Nuts | 28-34 ft-lbs / 38-46 N-m |
Exhaust Pipe Clamp Bolt (to Bell Housing) | 15-20 ft-lbs / 21-27 N-m |
Cat Converter Nuts (Both Ends) | 30-41 ft-lbs / 40-55 N-m |
Bell Housing Bolts | 48-65 ft-lbs / 65-88 N-m |
Clutch Torque Specifications
Item | Torque Specs |
---|---|
Transmission Front Cover Bolts | 14-18 ft-lbs / 19-24 N-m |
Flywheel Bolts | 71-75 ft-lbs / 96-102 N-m |
Pressure Plate Bolts | 14-19 ft-lbs / 19-25 N-m |
Prop Shaft Nuts | 20-22 ft-lbs / 27-30 N-m |
Power Plant Frame Bolts | 77-91 ft-lbs / 104-123 N-m |
Starter Motor Mounting Bracket Bolts | 28-38 ft-lbs / 38-51 N-m |
Starter Motor Bolts | 28-38 ft-lbs / 38-51 N-m |
Slave Cylinder Fluid Tube | 9-16 ft-lbs (113-190 in-lbs) |
Slave Cylinder Mounting Bolts | 12-16 ft-lbs / 16-22 N-m |
Bell Housing Bolts | 48-65 ft-lbs / 65-88 N-m |
Info originally available from Beavis Motorsport